Sponsors
Thank you to our sponsors for your support, without you, community-ix wouldn’t be possible.
Community-IX Team
IP transit for connected Peers
Every sponsor can decide if he wanna announce his prefixes to all, or just to a subset of peers. All sponsors are sorted by ASN.
Connected bandwith: 170 Gbit/s
| Name | ASN | Ports | Site | RS | Status |
|---|---|---|---|---|---|
| Vodafone GlobalNet | AS1273 | 1x10GE | A36 | yes | Connected |
| NTT Ltd. | AS2914 | 1x10GE | N15 | no | Connected |
| Deutsche Telekom AG | AS3320 | 1x10GE | L105 | yes | Connected |
| 1&1 IONOS SE | AS8560 | 1x10GE | W19 | yes | Connected |
| RETN GmbH | AS9002 | 1x10GE | A36 | yes | Connected |
| Init7 (Switzerland) AG | AS13030 | 1x10GE | L105 | no | Connected |
| SysEleven GmbH | AS25291 | 1x40GE | A36 | yes | Connected |
| Core-Backbone GmbH | AS33891 | 1x10GE | L105 | no | Connected |
| meerfarbig GmbH & Co. KG | AS34549 | 1x10GE | W19 | yes | Connected |
| rrbone GmbH | AS39138 | 1x10GE | L105 | yes | Connected |
| ANEXIA Internetdienstleistungs GmbH | AS47147 | 1x10GE | W19 | yes | Connected |
| LWLcom GmbH | AS50629 | 2x10GE 1x10GE |
L105 W19 |
no | Connected |